<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shu-NCrew&#187; Virtual Learning</title>
	<atom:link href="http://www.shu-ncrew.com/tag/polldaddy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shu-ncrew.com</link>
	<description>Virtual Learning</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:47:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polls Part I</title>
		<link>http://www.shu-ncrew.com/online-teacher-tips/polls/</link>
		<comments>http://www.shu-ncrew.com/online-teacher-tips/polls/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Teacher Tips]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data driven classroom]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[how-to teach online]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[polldaddy]]></category>
		<category><![CDATA[polling learners]]></category>
		<category><![CDATA[polling students]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[shared accounts]]></category>
		<category><![CDATA[virtual education]]></category>

		<guid isPermaLink="false">http://shu-ncrew.com/blog/?p=13</guid>
		<description><![CDATA[Polls can be used to create a data-driven classroom.  Data takes many forms and has many uses in education, but this particular data gathering method can give you data tailored to you or data tailored to individual courses.  Students are our customers, and when we continually gauge our customers&#8217; satisfaction and make adjustments, we get [...]]]></description>
			<content:encoded><![CDATA[<p>Polls can be used to create a data-driven classroom.  Data takes many forms and has many uses in education, but this particular data gathering method can give you data tailored to you or data tailored to individual courses.  Students are our customers, and when we continually gauge our customers&#8217; satisfaction and make adjustments, we get valuable data and our customers see how important they are to us.</p>
<p>Data from polls can show whether students in your class feel like they are &#8216;getting it,&#8217; which makes polling a formative assessment tool.  It can also show what students think about the tools they are using, which can drive future course revisions.  Polling can even show you how students are feeling about your performance: are you answering email fast enough, are you available enough, and are you getting to the grading fast enough?  Polling can also show you how students are feeling about their own performance -asking the question can help teach students a valuable lesson in responsibility as their answers give them ownership of their outcomes.</p>
<p>This tutorial shows how teachers can add polls to blackboard courses.  Remember, a poll can be used in an announcement or after a mini-lesson, direct instruction, or assessment to get feedback&#8230; it can be used anywhere!  To get data about a course rather than an individual teacher, these polls could be added during course development and reset every semester from a central polldaddy site.  I&#8217;ll go over that in a future broadcast.<br />
<object id="stV0lcQUVLRlBYQllVUltc" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="video=stV0lcQUVLRlBYQllVUltc" /><param name="src" value="http://www.screentoaster.com/swf/STPlayer.swf" /><param name="allowfullscreen" value="true" /><embed id="stV0lcQUVLRlBYQllVUltc" type="application/x-shockwave-flash" width="425" height="344" src="http://www.screentoaster.com/swf/STPlayer.swf" flashvars="video=stV0lcQUVLRlBYQllVUltc" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="width: 425px; text-align: right;"><a href="http://www.screentoaster.com/">Free online screencasting tool</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shu-ncrew.com/online-teacher-tips/polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Poll</title>
		<link>http://www.shu-ncrew.com/online-teacher-tips/sample-poll/</link>
		<comments>http://www.shu-ncrew.com/online-teacher-tips/sample-poll/#comments</comments>
		<pubDate>Fri, 01 May 2009 16:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Teacher Tips]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data driven classroom]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[how-to teach online]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[polldaddy]]></category>
		<category><![CDATA[polling learners]]></category>
		<category><![CDATA[polling students]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[shared accounts]]></category>
		<category><![CDATA[virtual education]]></category>

		<guid isPermaLink="false">http://shu-ncrew.com/blog/?p=12</guid>
		<description><![CDATA[
How much do you love your teacher??!(online surveys)

]]></description>
			<content:encoded><![CDATA[<p><script src="http://static.polldaddy.com/p/1583480.js" type="text/javascript"></script><noscript></p>
<p><a href="http://answers.polldaddy.com/poll/1583480/">How much do you love your teacher??!</a><span style="font-size:9px;">(<a href="http://www.polldaddy.com">online surveys</a>)</span></p>
<p></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shu-ncrew.com/online-teacher-tips/sample-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polls Part II</title>
		<link>http://www.shu-ncrew.com/online-teacher-tips/polls-part-ii/</link>
		<comments>http://www.shu-ncrew.com/online-teacher-tips/polls-part-ii/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Teacher Tips]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data driven classroom]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[how-to teach online]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[polldaddy]]></category>
		<category><![CDATA[polling learners]]></category>
		<category><![CDATA[polling students]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[shared accounts]]></category>
		<category><![CDATA[virtual education]]></category>

		<guid isPermaLink="false">http://shu-ncrew.com/blog/?p=17</guid>
		<description><![CDATA[This presentation shows polls at the development side of data gathering rather than the teaching side. This presentation will show NCVPS teachers how to add polls to course shells so that the polls can give us data about the course.  The tutorial also shows how to use a central polldaddy account to create the polls [...]]]></description>
			<content:encoded><![CDATA[<p>This presentation shows polls at the development side of data gathering rather than the teaching side. This presentation will show NCVPS teachers how to add polls to course shells so that the polls can give us data about the course.  The tutorial also shows how to use a central polldaddy account to create the polls so that we can easily reset them every semester!  It also talks about a central gmail email account teachers can use for web 2.0 services that might need to be shared among an entire department or program.  For example, when the English Department uses sharedcopy, everyone uses the same account with the username &#8216;Professor.&#8217;  In this way, there will always be a team of people with editorial access to the tools we develop as a program!</p>
<p><object id="stV0lcQUVLQVhdSF1fU1td" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://www.screentoaster.com/swf/STPlayer.swf" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="video=stV0lcQUVLQVhdSF1fU1td" /><param name="src" value="http://www.screentoaster.com/swf/STPlayer.swf" /><embed id="stV0lcQUVLQVhdSF1fU1td" type="application/x-shockwave-flash" width="425" height="344" src="http://www.screentoaster.com/swf/STPlayer.swf" flashvars="video=stV0lcQUVLQVhdSF1fU1td" allowscriptaccess="always" allowfullscreen="true" data="http://www.screentoaster.com/swf/STPlayer.swf"></embed></object></p>
<div style="width: 425px; text-align: right;"><a href="http://www.screentoaster.com/">Capture your screen in seconds</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shu-ncrew.com/online-teacher-tips/polls-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
